Our Products
Farm Product Availability Graph
Listed below is the seasonal availability of crops for the CSA. These are estimated dates and may vary according to weather and other variables.
Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greens | ||||||||||||
Greens | ||||||||||||
Head Lettuce | ||||||||||||
Radish | ||||||||||||
Radish | ||||||||||||
Carrot | ||||||||||||
Peas | ||||||||||||
Turnip | ||||||||||||
Turnip | ||||||||||||
Kale | ||||||||||||
Zucchini | ||||||||||||
Beets | ||||||||||||
Dill | ||||||||||||
Summer Squash | ||||||||||||
Broccoli | ||||||||||||
Broccoli | ||||||||||||
Cabbage | ||||||||||||
Cabbage | ||||||||||||
Scallions (Green Onion) | ||||||||||||
Basil | ||||||||||||
Clinatro | ||||||||||||
Garlic Scape | ||||||||||||
Cucumber | ||||||||||||
Peppers | ||||||||||||
Tomatoes | ||||||||||||
Watermelon | ||||||||||||
Cantaloupes | ||||||||||||
Eggplant | ||||||||||||
Garlic | ||||||||||||
Leeks | ||||||||||||
Parsley | ||||||||||||
Winter Squash | ||||||||||||
Parsnips | ||||||||||||
Popcorn | ||||||||||||
Fennel | ||||||||||||
Celeriac |